top of page


Twisted Acres Ranch
GCHB CH Twisted Acres Ride My Seesaw CM8
"Ryder"
Hilarow Laz Twisted Hollofekete Lany CM2 "Raven"
x
Ihraberki Kovasz CM "Kona"
DOB 11/19/16 Black Merle
17 1/2 inches 29 pounds
Top winning Mudi-1st CH, GCH, GCHB, NOHS Bronze Level
Available for stud to approved females
​
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page